1. Executive Summary
Johnlee Group is a frontier technology firm spearheading EuroPal (€PAL)—a Euro-backed, MiCA-compliant hybrid stablecoin—and its integrated ecosystem, including EuroChain (blockchain layer), EuroSwap (DEX), and AfriChain (Africa bridge). The goal is to enable compliant, scalable, and inclusive digital finance across Europe and Africa.
2. Ecosystem Components
Component | Description |
---|
EuroPal | Hybrid stablecoin backed by € fiat and BTC reserves |
EuroSwap | MiCA-compliant DEX for EUR stablecoins |
EuroChain | Layer-1 blockchain optimized for CBDC and stablecoin applications |
AfriChain | Intercontinental bridge enabling cross-border payments |
Olodumare DAO | Governance body overseeing development and compliance |
3. Roadmap (2025–2027)
Phase | Date | Objective |
---|
I | Q3 2025 | EuroPal testnet launch + Treasury onboarding |
II | Q4 2025 | EuroSwap mainnet launch + Liquidity mining |
III | Q1 2026 | EuroChain roll-up & validator onboarding |
IV | Q2 2026 | Institutional on-ramp + MiCA License filing |
V | Q3-4 2026 | EuroSwap Pro launch (orderbook, CBDC bridge) |
VI | 2027 | Expansion into Latin America + CBDC settlement integration |
4. Compliance Structure
Category | Protocol/Feature | Status |
---|
KYC/AML | Tiered KYC + SanctionsOracle.sol | Live |
Asset-Backed Token | ERC-1400 + Real-Time Attestation | Deployed |
Licensing | MiCA Article 15 & 48 Filing (Denmark) | In Progress |
Data Privacy | GDPR-Compliant Wallet Registry | Enforced |
Risk Management | CircuitBreaker.sol + multisig | Live |
5. Tokenomics
€PAL – Hybrid Stablecoin
Parameter | Details |
---|
Backing | €10M Fiat + €62B BTC (watch-only wallet) |
Compliance | MiCA ART + FATF Tiering |
Collateral Ratio | 1.3x minimum (audited monthly) |
Use Case | Settlement, Savings, Remittance |
$ESWAP – Governance Token
Allocation | % |
---|
Liquidity Mining | 40% |
DAO Treasury | 25% |
Team & Advisors | 20% (3yr vesting) |
Ecosystem Fund | 15% |
6. Key Smart Contracts
Contract | Function |
---|
EuroPalGovernance.sol | DAO voting and proposals |
EuroPalMinter.sol | Fiat-backed issuance with compliance |
SanctionsOracle.sol | OFAC check and blacklist updates |
EuroSwapPool.sol | AMM for EUR stablecoin pairs |
CrossChainRouter.sol | Interoperability via LayerZero |
CircuitBreaker.sol | Emergency asset freeze + alerts |
7. Ecosystem Metrics (Projected)
Metric | Value (by 2027) |
---|
Total Stablecoin Supply | €2.1 Trillion |
Daily EuroSwap Volume | €3.4 Billion |
Users Across Chains | 100+ Million |
Number of Jurisdictions | 28 EU + 12 African states |
Institutional Partners | 50+ banks and regulators |
8. Stakeholder Roles
Stakeholder | Responsibility |
---|
Johnlee Group | Core development, treasury oversight |
AfriChain Foundation | Cross-border infrastructure |
EvaCodes | Smart contract engineering |
PwC | Monthly attestations and audits |
Finanstilsynet | Primary national regulator (MiCA ART) |
European Banking Authority (EBA) | Oversight of “significant ART” |
✅ Implementation Plan
Milestone | Responsible | Deadline |
---|
Finalize Legal Structure (MiCA) | Legal & Compliance | July 2025 |
Complete Audit Integration (PwC) | Treasury Team | August 2025 |
Mainnet EuroSwap Launch | DevOps & EvaCodes | September 2025 |
Begin NCA + EBA Coordination | Regulatory Unit | Q4 2025 |
Release Institutional Onboarding API | Product Team | Jan 2026 |
Comments
Post a Comment